If the opening Bid is 2NT then these are the responses :-
Points Range | Bid | Note |
---|---|---|
0-3 | PASS | |
4-10 | 3NT | if Balanced or long minor |
4-10 | 4 of Major | 6 Cards in Suit |
4-10 | 3 of Major | 5 Cards in Suit |
4-10 | 3 C (Stayman) | 4 Cards in Suit |
11-12 Balanced | 4NT | Invitational to 6NT (perhaps use GERBER) |
11+ | Find fit and look for slam | Use GERBER |
If the opening Bid is 2D ,2H or 2S then these are the responses :-
Points Range | Bid | Note |
---|---|---|
0-4 | 2NT | Negative Response |
5+ | Raise one level | With 3 Card support and any Ace |
5+ | Raise to Game | With 3 Card support and no Ace |
5+ | Bid own good Suit | 5+ Cards in own Suit |
5+ | 3NT | Must have stoppers in other suits |
11+ | Find fit and look for slam | Use GERBER or BLACKWOOD |
If the opening Bid is 2C then these are the responses :-
Points Range | Bid | Note |
---|---|---|
0-7 | 2 D | Negative Response |
8+ or with Any Ace | 2 Major , or 3 Minor | Positive Response |
All 2C openings are FORCING to game , except if opener responds 2NT to the negative 2D response
GJS